Brisbane Premier Cup 2011 -- Results
Round 1
29/03/2011 Brisbane City 3, University of Queensland 1
29/03/2011 Olympic FC 3, Narangba United 0 (awarded, Narangba withdrew)
29/03/2011 Southside Eagles 2, Ipswich Knights 3
29/03/2011 Samford Rangers 1, Brisbane Force 12
30/03/2011 Redlands United 3, Newmarket 2
30/03/2011 Queensland Lions 5, Loganholme 1
5/04/2011 Souths United 5, Rocklea United 1
5/04/2011 Eastern Suburbs 1, Pine Hills 1 a.e.t. (penalties 4-1)
6/04/2011 Ipswich City 2, Mount Gravatt 3
20/04/2011 Mitchelton 5, Brisbane Athletic 5 a.e.t. (penalties 1-3)
Round 2
11/05/2011 Bayside United 1, Slacks Creek 2
17/05/2011 Annerley 0, Brisbane City 6
17/05/2011 Beenleigh 2, Western Spirit 0
18/05/2011 Ipswich Knights 2, Moggill 1
18/05/2011 Wolves FC 5, Capalaba 2
24/05/2011 Olympic FC 7, Grange Thistle 1
25/05/2011 Taringa Rovers 5, Albany Creek 1
1/06/2011 Peninsula Power 8, The Gap 1
1/06/2011 Queensland Lions 3, Mount Gravatt 1
1/06/2011 North Pine 1, Rochedale Rovers 4
7/06/2011 Eastern Suburbs 3, Park Ridge 0
7/06/2011 North Star 1, Brisbane Athletic 0
8/06/2011 Brisbane Force 3, Kangaroo Point Rovers 2
8/06/2011 Toowoomba Raiders 3, Holland Park Hawks 1
14/06/2011 Souths United 2, Oxley United 1 a.e.t.
15/06/2011 Redlands United 6, Pine Rivers United 0
Round 3
21/06/2011 Rochedale Rovers 4, Brisbane City 2
29/06/2011 Ipswich Knights 1, Eastern Suburbs 2
5/07/2011 Wolves FC 4, Beenleigh 0
5/07/2011 Peninsula Power 3, Slacks Creek 1
12/07/2011 Olympic FC 2, Taringa Rovers 2 a.e.t. (penalties 5-3)
12/07/2011 Queensland Lions 1, Souths United 2
20/07/2011 Brisbane Force 2, North Star 6
20/07/2011 Toowoomba Raiders 0, Redlands United 2
Quarter-Finals
2/08/2011 Redlands United 0, Souths United 3
9/08/2011 Rochedale Rovers 2, Eastern Suburbs 0 a.e.t.
9/08/2011 Wolves FC 3, Peninsula Power 2
9/08/2011 North Star 1, Olympic FC 3
Semi-Finals
24/08/2011 Wolves FC 1, Rochedale Rovers 3
31/08/2011 Souths United 0, Olympic FC 10
Final
21/09/2011 Rochedale Rovers 2, Olympic FC 2 a.e.t. (penalties 5-4)
Prepared and maintained by Andrew Robinson
Author: Andrew Robinson (contact:
andrew at elitetograssroots dot net)
First created: 11 July 2023
Last updated: 11
July 2023
(C) Copyright Andrew Robinson
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.
[ Queensland Football (Soccer) Tables - Main index ]